CSTE Vocabulary Matching [1-10] | Name:__________________ |
Match the words in the first column to the best available answer in the second column. |
_____ | Affinity Diagram | 1) Comparing your company’s products services or processes against best practices or competitive practices to help define superior performance of a product service or support process. | |
| | | |
_____ | Application | 2) A single software product that may or may not fully support a business function. | |
| | | |
_____ | Audit | 3) A quantitative measure of the current level of performance. | |
| | | |
_____ | Backlog | 4) A test technique that focuses on testing the functionality of the program component or application against its specifications without knowledge of how the system is constructed; usually data or business process driven. | |
| | | |
_____ | Baseline | 5) A test method that requires that each possible branch on each decision point be executed at least once. | |
| | | |
_____ | Benchmarking | 6) This is an inspection/assessment activity that verifies compliance with plans policies and procedures and ensures that resources are conserved. | |
| | | |
_____ | Benefits Realization Test | 7) Work waiting to be done; for IT this includes new systems to be developed and enhancements to existing systems. To be included in the development backlog the work must have been cost-justified and approved for development. | |
| | | |
_____ | Black-box Testing | 8) A test or analysis conducted after an application is moved into production to determine whether it is likely to meet the originating business case. | |
| | | |
_____ | Boundary Value Analysis | 9) A data selection technique in which test data is chosen from the “boundaries” of the input or output domain classes data structures and procedure parameters. Choices often include the actual minimum and maximum boundary values the maximum value plus or minus one and the minimum value plus or minus one. | |
| | | |
_____ | Branch Testing | 10) A group process that takes large amounts of language data such as a list developed by brainstorming and divides it into categories. | |
| |
2 - Application 6 - Audit 7 - Backlog 3 - Baseline 1 - Benchmarking 8 - Benefits Realization Test 4 - Black-box Testing 9 - Boundary Value Analysis 5 - Branch Testing |
0 comments:
Post a Comment